|
|
| HSBC Triathlon Series - Events |
|
|
Ontario HONDA Dealers Triathlon Series (Lakeside) Sunday June 13, 2004 DUATHLON OVERALL RESULTS
Run (5k) Bike (30k) Run (5k)
Place Bib Name Total Class/ Class Place Time Pace T1 Place Time Speed T2 Place Time Pace
Time Total /km Km/h /Km City
----------------------------- ------------------------ ----------------- ----- ------------------ ----- ---------------- ----------
1 3087 Sam Babe 1:29:22 1/12 DM30-39 1 18:47 3:46 0:26 3 50:16 35.8 0:24 1 19:31 3:55 Toronto
2 3107 Edward Chelminiak 1:30:49 1/16 DM40-49 4 19:25 3:53 0:48 1 48:48 36.9 0:44 7 21:07 4:14 London
3 3141 Paul Gonsalves 1:32:51 2/12 DM30-39 6 19:59 4:00 0:43 4 51:03 35.3 0:28 4 20:40 4:08
4 3137 Tim Mcclure 1:33:15 1/7 DM20-29 9 20:26 4:06 0:56 2 49:41 36.2 0:50 8 21:23 4:17 Dublin
5 3095 Harold Walker 1:33:46 3/12 DM30-39 5 19:37 3:56 0:37 7 52:25 34.4 0:27 5 20:41 4:09 St Thomas
6 3133 Chris Mccarthy 1:34:49 2/7 DM20-29 3 19:15 3:51 0:48 12 54:03 33.3 0:33 2 20:11 4:03 Peterborough
7 3099 Doug Jowett 1:36:25 2/16 DM40-49 7 20:05 4:01 0:35 9 53:24 33.7 0:28 9 21:55 4:23 Delaware
8 3078 Scott Finch 1:36:28 4/12 DM30-39 2 19:04 3:49 0:49 16 54:44 32.9 0:52 6 21:01 4:13 Kintore
9 3101 Todd Monaghan 1:36:56 3/16 DM40-49 11 20:52 4:11 0:47 6 51:35 34.9 0:44 11 22:59 4:36 Sarnia
10 3111 Jim Wendland 1:37:20 4/16 DM40-49 10 20:40 4:08 0:53 14 54:33 33.0 0:45 3 20:31 4:07 Waterloo
11 3088 Nick Chan 1:41:18 5/12 DM30-39 13 21:57 4:24 1:10 10 53:26 33.7 0:52 12 23:56 4:48 Toronto
12 3139 Kara Kindree 1:43:04 1/3 DF20-29 18 22:51 4:35 0:46 11 53:49 33.5 0:42 20 24:58 5:00 Hamilton
13 3134 Brad Hannusch 1:43:57 5/16 DM40-49 20 23:05 4:37 1:11 13 54:28 33.1 1:03 13 24:12 4:51 Cambridge
14 3103 Terry Spielvogel 1:44:07 1/4 DM40+C 27 24:41 4:57 1:08 5 51:11 35.2 0:58 27 26:12 5:15 cambridge
15 3117 Donald Rycroft 1:45:00 1/5 DM50-59 16 22:34 4:31 1:06 19 56:03 32.1 1:01 14 24:19 4:52 London
16 3135 Lucy Elcome 1:45:17 1/5 DF30-39 24 23:43 4:45 0:52 17 54:44 32.9 0:46 22 25:13 5:03
17 3094 Jeff Van Heumen 1:45:29 6/12 DM30-39 12 21:17 4:16 1:10 25 57:01 31.6 1:16 17 24:47 4:58 London
18 3118 Brian R Campbell 1:45:40 2/5 DM50-59 19 23:02 4:37 0:58 21 56:16 32.0 1:04 15 24:23 4:53 St.Catharines
19 3128 Gisele Miller 1:46:04 2/5 DF30-39 21 23:07 4:38 0:55 23 56:26 31.9 0:46 19 24:52 4:59 Barrie
20 3096 Kelly Anthony 1:46:15 2/4 DM40+C 32 25:12 5:03 1:07 8 53:13 33.8 0:57 24 25:47 5:10 Brampton
21 3092 Kirk Oliver 1:46:27 7/12 DM30-39 8 20:19 4:04 1:20 38 1:01:33 29.3 1:09 10 22:08 4:26 London
22 3130 Kimberley Arsenault 1:46:32 1/4 DF40-49 22 23:08 4:38 0:45 24 56:58 31.6 0:42 21 25:02 5:01 Toronto
23 3138 Jacob Brunott 1:48:33 6/16 DM40-49 23 23:17 4:40 1:25 20 56:15 32.0 1:55 23 25:43 5:09 Richmond Hill
24 3112 Paul White 1:48:41 7/16 DM40-49 33 25:17 5:04 1:04 15 54:41 32.9 1:12 29 26:30 5:18 London
25 3119 Robert Weir 1:50:18 3/5 DM50-59 25 23:46 4:46 1:03 35 59:46 30.1 0:54 18 24:51 4:59 London
26 3093 Vic Singson 1:51:58 8/12 DM30-39 29 25:06 5:02 1:09 18 55:21 32.5 1:02 39 29:22 5:53 Mississauga
27 3131 Dawn Hamel 1:52:31 2/4 DF40-49 17 22:39 4:32 0:56 34 59:35 30.2 0:52 35 28:31 5:43 Hawkestone
28 3090 Roger Hospedales 1:52:35 9/12 DM30-39 38 26:30 5:18 1:00 28 58:18 30.9 0:49 26 26:01 5:13 Markham
29 3140 Kim Agostino 1:54:11 3/4 DF40-49 31 25:09 5:02 1:21 37 1:00:28 29.8 0:59 28 26:15 5:15 Stoney Creek
30 3105 Gaetan Blais 1:54:26 8/16 DM40-49 26 23:49 4:46 0:56 36 1:00:08 29.9 1:03 36 28:32 5:43 London
31 3114 Wieslaw Erenberg 1:55:49 4/5 DM50-59 36 25:56 5:12 1:11 26 57:33 31.3 1:21 44 29:50 5:58 Mississauga
32 3098 Al Griffin 1:56:07 9/16 DM40-49 43 27:00 5:24 1:26 33 58:58 30.5 1:12 31 27:33 5:31 St Thomas
33 3115 Steve Gosling 1:56:42 5/5 DM50-59 35 25:42 5:09 1:39 32 58:48 30.6 1:19 38 29:16 5:52 Brampton
34 3136 Rob Moser 1:56:53 10/16 DM40-49 55 28:22 5:41 1:08 22 56:20 32.0 0:58 46 30:07 6:02 Dorchester
35 3122 Pamela Zbeetnoff 1:58:03 2/3 DF20-29 48 27:21 5:29 1:19 29 58:32 30.8 1:12 41 29:41 5:57 Orangeville
36 3079 Derek Mcclary 1:58:21 3/7 DM20-29 30 25:07 5:02 0:54 43 1:03:49 28.2 0:46 32 27:47 5:34 London
37 3116 Denny Radlein 1:58:34 3/4 DM40+C 28 24:48 4:58 1:17 41 1:03:30 28.4 0:59 33 28:02 5:37 London
38 3129 Debrah Roy-Stothart 1:58:41 4/4 DF40-49 52 27:48 5:34 1:24 31 58:39 30.7 0:57 45 29:54 5:59 London
39 3097 Joe Craddock 1:58:45 11/16 DM40-49 34 25:32 5:07 0:46 45 1:04:13 28.0 1:20 30 26:56 5:24 Waterloo
40 3121 Quin Arima-Shaw 1:59:05 1/1 DM<20 15 22:11 4:27 0:30 57 1:11:11 25.3 0:35 16 24:40 4:56 Toronto
41 3106 Brandon Brock 2:02:03 12/16 DM40-49 37 26:24 5:17 1:22 39 1:02:43 28.7 0:58 48 30:38 6:08 London
42 3126 Kristine Santana 2:02:26 3/5 DF30-39 40 26:45 5:21 0:59 54 1:07:47 26.6 1:04 25 25:53 5:11 London
43 3077 Kevin Endo 2:02:36 4/7 DM20-29 39 26:35 5:19 0:54 42 1:03:37 28.3 0:32 50 31:01 6:13 London
44 3080 Colin Nash 2:02:36 5/7 DM20-29 14 22:01 4:25 1:41 49 1:06:05 27.2 1:35 52 31:17 6:16 London
45 3076 Erik Lindstol 2:03:11 6/7 DM20-29 45 27:08 5:26 0:58 30 58:35 30.7 0:58 57 35:34 7:07 Burlington
46 3102 Stuart Silcox 2:03:25 13/16 DM40-49 50 27:34 5:31 1:07 47 1:05:37 27.4 0:54 34 28:15 5:39 London
47 3108 Victor Kratochvil 2:04:09 4/4 DM40+C 51 27:43 5:33 1:44 27 57:33 31.3 1:20 58 35:52 7:11 london
48 3132 Janis Milliken 2:04:58 1/1 DF50-59 46 27:19 5:28 1:16 46 1:05:14 27.6 1:22 43 29:49 5:58 Guelph
49 3123 Wanda Zbeetnoff 2:06:06 3/3 DF20-29 47 27:19 5:28 1:09 53 1:07:45 26.6 0:46 37 29:08 5:50 Orangeville
50 3085 Marcello Napol 2:06:27 10/12 DM30-39 44 27:02 5:25 0:50 52 1:07:44 26.6 0:43 47 30:10 6:02 London
51 3082 Michael Flynn 2:07:00 1/1 DM<40C 56 29:20 5:52 1:10 40 1:02:58 28.6 1:04 53 32:29 6:30 London
52 3125 Tracey Roberts-Maurizi 2:08:53 4/5 DF30-39 53 27:58 5:36 1:20 55 1:08:58 26.1 1:07 40 29:33 5:55 Windsor
53 3086 John Atkinson 2:08:54 11/12 DM30-39 54 27:59 5:36 1:38 51 1:07:38 26.6 1:02 49 30:39 6:08 Windsor
54 3109 Noel Mackay 2:08:56 14/16 DM40-49 49 27:34 5:31 1:36 44 1:04:03 28.1 1:37 55 34:08 6:50 St. Thomas
55 3124 J. Mark 2:10:42 5/5 DF30-39 57 29:39 5:56 1:01 56 1:09:14 26.0 1:05 42 29:46 5:58 Toronto
56 3104 Gerry Armstrong 2:11:27 15/16 DM40-49 42 26:58 5:24 0:47 58 1:11:59 25.0 0:43 51 31:02 6:13 Dorchester
57 3081 Brett Ruffell 2:15:32 7/7 DM20-29 58 30:53 6:11 0:57 48 1:05:41 27.4 1:04 59 36:58 7:24 Toronto
58 3110 David Robson 2:15:43 16/16 DM40-49 59 31:14 6:15 1:54 50 1:06:27 27.1 1:34 56 34:36 6:56 Mount Brydges
59 3084 Gareth Harris 2:17:43 12/12 DM30-39 41 26:56 5:24 1:27 59 1:14:43 24.1 1:10 54 33:28 6:42 London
|
|
|
|
|
|